- The world economy will perform better than expectations in 2024, Goldman Sachs forecasts, with big economies largely avoiding recession.
- The investment bank believes the bulk of the drag from monetary and fiscal tightening policies is over.
Real GDP growth forecasts (% change, year-on-year)
Table with 4 columns and 10 rows.Area of GDP growth forecast | 2023E | 2024E | 2025E |
---|---|---|---|
World | 2.7% | 2.6% | 2.7% |
U.S. | 2.4% | 2.1% | 1.9% |
Euro Area | 0.5% | 0.9% | 1.5% |
Germany | −0.1% | 0.6% | 1.3% |
China | 5.3% | 4.8% | 4.2% |
Japan | 1.9% | 1.5% | 1.1% |
India | 6.4% | 6.3% | 6.5% |
Russia | 2.4% | 2.1% | 1.3% |
Brazil | 3.1% | 1.6% | 2.4% |
Spain | 2.4% | 1.7% | 1.7% |
.....................
Buona Giornata!!!